Prominent & Leading Manufacturer from Mumbai, we offer air cooled cnc spindle motor, cnc machine spare gear box, cnc spindle motor air cool, 670mm helical rack, richauto a1x dsp controller and yako yka2811ma microstep driver.
₹ 18150 / Piece Get Latest Price
| Power | 2.2 kW |
| Speed | 24000 RPM |
| Phase | Single |
| Nominal Current | 10 Amp |
| Frequency | 300 Hz |
| Model Name/Number | GDZ83X82-2.2 |
| Brand | MSUN |
| Country of Origin | Made in India |
| Application | CNC Router |
| Motor Voltage | 220V |
| Cooling Mode | Air Cooled |
₹ 2530 / Piece Get Latest Price
| Material | Stainless Steel |
| Thickness | 15mm |
| Usage/Application | CNC Machine |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Rust Proof | Yes |
Minimum order quantity: 1 Piece
₹ 18150 / Piece Get Latest Price
| Cooling Type | Air |
| Voltage | 220V |
| Automation Grade | Automatic |
| Material | Wood |
| Model Name/Number | JGF-3.5KW-A |
| Frequency | 300 Hz |
| Brand | HQD |
| Country of Origin | Made in India |
| Power | 3.5 kW |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 990 / Piece Get Latest Price
| Length | 670mm |
| Material | Stainless Steel |
| Usage/Application | CNC Router |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Brand | Daksh |
₹ 25300 / Piece Get Latest Price
| Number of Linkage Axes | 3 Axis |
| File Memorizer | 512M |
| Languages | English |
| Operation Mode | Manual |
| Model number | A1X |
| Control Axis | 3 Axis |
| Memory | 512 Mb |
| Brand | Rich Auto |
Minimum order quantity: 1 Piece
Other Details:
₹ 11550 / Piece Get Latest Price
| Input Phase | Single Phase |
| Brand | Yako |
| Input Voltage | AC60~110V |
| Model Name/Number | YKA2811MA |
| Usage/Application | CNC |
| Weight | 2.3 Kg |
| Country of Origin | Made in India |
| Response Frequency | 200Kpps |
| Size | 200 x 156 x 80 mm |
YKA2811MA is identical-angle constant-torque microstep drive with working voltage AC60~110V. It’s designed for various models of two phase 86~130mm (NEMA 34~50 which current are below 8A. (Nema34=86mm, Nema51=130mm)
Features:
Typical Application:
₹ 18150 / Piece Get Latest Price
| Cooling Type | Water |
| Voltage | 220-380v |
| Diameter | 100 x 260 mm |
| Automation Grade | Automatic |
| Material | Metal |
| Operating Speed | 6000-24000 |
| Usage/Application | CNC Engraving |
| Country of Origin | Made in India |
| Power | 1.2 kw |
| Model Type | GDZ-65 |
| Phase | Single Phase |
| Motor Voltage | 220V |
| Max. Speed | 24000RPM |
Minimum order quantity: 1 Piece
₹ 660 / Piece Get Latest Price
| Thickness | 20 mm |
| Material | Plastic |
| Usage/Application | CNC Router Machine (35 x 75 mm) |
| Color | Black |
| Country of Origin | Made in India |
| Part Number | DR35 |
| Length | 1000 mm |
Minimum order quantity: 10 Piece
Cable Drag Chain are sometimes referred to as cable chains, cable carriers, energy chains or cable track. Their role is to support and protect moving cables. They can be manufactured from plastic can be used in an extremely
Wide Range of Applications:
Plastic Cable Drag Chain in Heavy Duty Reinforce Material, In Black Color, Our Range Size Is Starting Series For Cable Drag Chain From 25 x 57 to 35 x 75 mm.
In most cases cable drag chains are used in linear applications. The chain moves back and forth between two points in a line. However cable chains can also be used in circular or rotary applications. Here a cable chain can be used in an application where the cables connect two points turning relative to one another.
Cable drag chains can be used in a variety of applications, wherever there are moving cables or hoses. There are so many applications include; machine tools, process and automation machinery, vehicle transporters, vehicle washing systems and cranes. Cable drag chains come in an extremely large variety of sizes.
Advantages:
₹ 4840 / Piece Get Latest Price
| Voltage | 80V |
| Input Phase | Two Phase |
| Motor Type | Servo |
| Brand | MSUN |
| Model Name/Number | 86BHH150-600-42 |
| Usage/Application | CNC |
| Country of Origin | Made in India |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Surender Singh (Director)
Sanni Cad Cam Private Limited
3rd Floor, 301b/A-Wing, Sumit Samarth Arcade, Tatya Tope Nagar C.H.S Ltd, Aarey Road, Goregaon West, 862, 862/1 To 28
Mumbai - 400104, Maharashtra, India